SUS304 Irin alagbara, irin Waya apapo
Alaye ipilẹ.
SUS304 Irin alagbara, irin Waya apapo
Ile-iṣẹ wa jẹ olupilẹṣẹ asiwaju ati atajasita ni irin alagbara irin okun waya ati iboju iboju.Gẹgẹbi didara didara ti Awọn ọja wa ati iṣẹ to dara julọ, awọn abajade wa ti jẹ okeere si ọpọlọpọ awọn orilẹ-ede ati agbegbe.
Ohun elo: Didara alagbara, irin waya, sus 201, 202, 304, 304L, 316, 316L
Ilana: Weave o le pin si awọn oriṣiriṣi awọn ẹya gẹgẹbi ọna wiwu: Igbẹ itele, twill weave, Dutch weave, itele-Dutch weave, twill-Dutch weave.
Ni pato:
Ìbú: 0.5-2m, (3', 4', 1m gẹ́gẹ́ bí àgbéwọ̀n)
Gigun: 15-100m(30m bi boṣewa)
Apapo: 1-535mesh
Iwọn okun waya: 0.05-1.5mm (deede lati 0.25-0.80mm)
Ayẹwo wa fun onibara
Gbogbo awọn sipesifikesonu le ṣee ṣe bi ibeere alabara.
Itọju Ipari: Ipari pipade, ipari gige (ipari barbed), weld lẹhin ge opin
Ohun elo:
A yan irin alagbara fun atako yiya wọn, resistance-ooru, resistance acid ati awọn abuda ikọlu ipata
Lilo gbogbogbo: Apapo okun waya irin alagbara, pẹlu resistance to dara julọ lodi si acid, alkali, ooru ati ipata, wa awọn lilo lọpọlọpọ ni sisẹ awọn epo, awọn kemikali, ounjẹ, awọn oogun, tun yiyan ati ibojuwo ti ri to, omi ati gaasi ninu mi, irin, airspace, ẹrọ sise, ati be be lo.
Awọn ohun-ini:
Awọn acid, alkali-sooro, ga otutu sooro, fifẹ, wọ-tako
Apapo | Waya Dia.(MM) | Ṣii silẹ (MM) | Ohun elo (AISI) |
2meshx2mesh | 1.8 | 10.9 | 304 tabi 316 |
3meshx3mesh | 1.5 | 6.96 | 304 tabi 316 |
4meshx4mesh | 1.0 | 5.35 | 304 tabi 316 |
7meshx7mesh | 1.00 | 2.63 | 304 tabi 316 |
10meshx10mesh | 0.60 | 1.94 | 304 tabi 316 |
12meshx12mesh | 0.50 | 1.62 | 304 tabi 316 |
16meshx16mesh | 0.40 | 1.19 | 304 tabi 316 |
16meshx16mesh | 0.35 | 1.24 | 304 tabi 316 |
18meshx18mesh | 0.35 | 1.06 | 304 tabi 316 |
20meshx20mesh | 0.40 | 0.87 | 304 tabi 316 |
24meshx24mesh | 0.26 | 0.80 | 304 tabi 316 |
30meshx30mesh | 0.30 | 0.55 | 304 tabi 316 |
35meshx35mesh | 0.17 | 0.56 | 304 tabi 316 |
40meshx40mesh | 0.23 | 0.40 | 304 tabi 316 |
50meshx50mesh | 0.20 | 0.31 | 304 tabi 316 |
60meshx60mesh | 0.15 | 0.27 | 304 tabi 316 |
70meshx70mesh | 0.12 | 0.24 | 304 tabi 316 |
80meshx80mesh | 0.13 | 0.19 | 304 tabi 316 |
90meshx90mesh | 0.12 | 0.16 | 304 tabi 316 |
100meshx100mesh | 0.10 | 0.15 | 304 tabi 316 |
120meshx120mesh | 0.09 | 0.12 | 304 tabi 316 |
150meshx150mesh | 0.063 | 0.11 | 304 tabi 316 |
180meshx180mesh | 0.053 | 0.09 | 304 tabi 316 |
200meshx200mesh | 0.053 | 0.07 | 304 tabi 316 |
250meshx250mesh | 0.040 | 0.063 | 316 |
Ifihan Ọja ti SUS304 Irin alagbara Irin Waya Mesh
Awọn idii ati sowo ti SUS304 Irin Alagbara Irin Waya Mesh