Gbona óò Galvanized Barbed Waya
Alaye ipilẹ.
Ijinna Barbed
5″
Barb Gigun
15mm
Coil Ita opin
450mm
Àwọ̀
Alawọ ewe
Barb Waya
1.6mm-3.0mm
Aaye Barbs
3"4" 5" 6"
Waya Iru
Bwg12X12 Bwg 12X14 Bwg13X13
Iwọn
8kg / Okun-25kg / Okun
Electro-Galvanized
12g/mm-30g/mm
Gbona-Galvanized
50g/mm-180g/mm
Ts
30kgs-45kgs/Sq.mm
Per Coil Gigun
80-400m
Aami-iṣowo
MAITUO
Transport Package
8kg / Okun-25kg / Okun
Sipesifikesonu
SGS
Ipilẹṣẹ
Hengshui, Anping
HS koodu
73130000
Gbona óò Galvanized Barbed Waya
Irin Elegunjẹ iru awọn ohun elo adaṣe aabo ode oni, okun waya ti a fi silẹ ni a le fi sori ẹrọ bi idena si awọn intruders agbegbe pẹlu pieing ati gige awọn abẹfẹlẹ ti a gbe sori oke ogiri.Galvanized barbed waya pese a nla Idaabobo lodi si ipata ati ifoyina ṣẹlẹ nipasẹ awọn bugbamu.Agbara giga rẹ ngbanilaaye aaye nla laarin awọn ifiweranṣẹ adaṣe.
Sipesifikesonu tiIrin Elegun | ||||
Won ti Strand ati Barb ni BWG(Anne X3) | Isunmọ Gigun fun kilogram ni Mita | |||
Aaye Barbs 3” | Aaye Barbs 4" | Aaye Barbs 5" | Aaye Barbs 6" | |
12×12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1 / 2× 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1 / 2× 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1 / 2× 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1 / 2× 14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1 / 2× 15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Ohun elo: Kan si aabo ti o ya sọtọ fun aala ilẹ koriko,
Reluwe ati opopona.
Iṣakojọpọ ati sowo ti Gbona Dipped Galvanized Barbed Waya
Kaabo si ibeere wa!!!
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa