Nẹti onigun onigun gbigbona Galvanized/Electro Galvanized 3/4" 1/2" 1"
Alaye ipilẹ.
Awoṣe NỌ.
Maitu 455554
Apapo
1/2 inch-3 inch
Iṣọṣọ
Yiyi taara, Yiyi pada, Yilọ meji, Yiyi
Agbara fifẹ
38kg/M2
Aami-iṣowo
maituo
Transport Package
Iwe Imudaniloju Ọrinrin pẹlu Fiimu Ṣiṣu
Sipesifikesonu
SGS
Ipilẹṣẹ
Hengshui, Anping
HS koodu
73144900
Mesh onirin onigun fun okun waya adie
Iwọn okun waya, iho apapo, Iwọn ati atilẹyin ipari ti adani.Kaabo ibeere si wa!Awọn ohun elo waya: Mesh onirin onigun mẹrin jẹ iṣelọpọ ni irin galvanized tabi okun waya ti a bo PVC.
Galvanized hex.netting waya ni lilọ deede (iwọn 0.5M-2.0M) | ||
Apapo | Iwọn Waya (BWG) | |
Inṣi | mm | |
3/8 ″ | 10mm | 27, 26, 25, 24, 23, 22, 21 |
1/2 ″ | 13mm | 25, 24, 23, 22, 21, 20, |
5/8 ″ | 16mm | 27, 26, 25, 24, 23, 22 |
3/4 ″ | 20mm | 25, 24, 23, 22, 21, 20, 19 |
1 ″ | 25mm | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4 ″ | 32mm | 22, 21, 20, 19, 18 |
1-1/2 ″ | 40mm | 22, 21, 20, 19, 18, 17 |
2″ | 50mm | 22, 21, 20, 19, 18, 17, 16, 15, 14 |
3″ | 75mm | 21, 20, 19, 18, 17, 16, 15, 14 |
4″ | 100mm | 17, 16, 15, 14 |
Galvanized:
Pvc ti a bo:
Iṣakojọpọ:
Waterpoof iwe lẹhinna fiimu ṣiṣu.
Iṣakojọpọ pallet:
Nkojọpọ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa