Farm Fence Post Y Iru Farm Fence Irin Post
Alaye ipilẹ.
Odi oko
Odi r'oko ti ṣelọpọ ni yiyan ti awọn giga ati awọn aza ti o nfihan aye ti o yanju ti o bẹrẹ pẹlu awọn ṣiṣi kekere ni isalẹ eyiti o ṣe iranlọwọ fun idiwọ titẹsi lati awọn ẹranko kekere.Sorapo-titiipa mitari ngbanilaaye adaṣe lati fun labẹ titẹ ati orisun omi pada si apẹrẹ.
Ni pato:
Rara. | Iru | Sipesifikesonu | Ìwọ̀n(kg) | Oke ati Isalẹ Waya Dia.(mm) | Okun Ara (mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
2 | 8/150/813/50 | 89(75)+89+102++114+127+140+152 | 20.8 | 2.5 | 2.0 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
6 | 9/150/991/50 | 89(75)+89+102++114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
8 | 10/150/1194/50 | 89(75)+89+102++114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Akiyesi: Data akọkọ ni iru jẹ No.of laini waya;Awọn keji data ni petele iho iwọn (mm);Data kẹta jẹ giga ti odi (mm);Awọn kẹrin data ni lapapọ ipari ti awọn odi (mm). |
Ọja Ifihan ti oko odi:
Awọn ẹya ara ẹrọ
Odi aaye nfunni ni agbara giga lodi si ikọlu iwa-ipa ti awọn ẹṣin ati awọn ẹranko miiran lati rii daju aabo.Awọn sinkii ti a bo Layer ṣe afikun ipata ati ipata resistance fun awọn odi.
Irọrun to dara;resistance titẹ ti o dara, awọn ohun-ini oju ojo, akoko iṣẹ pipẹ.Paapaa awọn ege ti a ge kii yoo ṣe abuku labẹ titẹ.
Produced ilana tiOdi oko:
Grand Factory, Ọjọgbọn Oṣiṣẹ, muna ayewo.
Awọn ohun elo
Odi oko jẹ iru apapo ti a lo ninu ẹran, ewurẹ, agbọnrin, ati ẹlẹdẹ.O ti wa ni lilo fun koriko, aabo ti abemi ise agbese, koriko, igbo, opopona ati ayika.odi ibi ere idaraya, nẹtiwọki opopona ti aabo igbanu alawọ ewe.
Ifiweranṣẹ Y:
Irin Elegun
Kaabo ibeere si wa!O ṣeun!