Ucingo Olunamanzi oluDidiweyo olushushu
Ulwazi olusisiseko.
Umgama oneBarbed
5″
Ubude beBarb
15mm
Ikhoyili ngaphandle kweDiameter
450mm
Umbala
Luhlaza
Ucingo lweBarb
1.6mm-3.0mm
Barbs Isithuba
3′ 4′ 5′ 6′
Uhlobo locingo
Bwg12X12 Bwg 12X14 Bwg13X13
Ubunzima
8kg / Coil-25kg / Coil
Electro-Galvanized
12g/mm-30g/mm
Ishushu-iGalvanized
50g/mm-180g/mm
Ts
30kgs-45kgs/Sq.mm
NgoBude bekhoyili
80-400m
Uphawu lokuthengisa
MAITUO
Ipakethe yezoThutho
8kg / Coil-25kg / Coil
Inkcazo
SGS
Imvelaphi
Hengshui, Anping
Ikhowudi ye-HS
73130000
Ucingo Olunamanzi oluDidiweyo olushushu
Ucingo oluhlabayoluhlobo lwezixhobo zokubiyela zangoku zokhuseleko, ucingo oluhlabayo lunokufakwa njengesithintelo kubangeneleli beperimeter ngokugqobhoza kunye neencakuba zokusika ezibekwe phezulu eludongeni.Ucingo oluhlabayo oluyiGalvanized lunika ukhuseleko olukhulu ekudlekeni nakwi-oxidation ebangelwa ngumoya ojikeleze umhlaba.Ukuxhathisa kwayo okuphezulu kuvumela isithuba esikhulu phakathi kwepali zokubiya.
Inkcazo yeUcingo oluhlabayo | ||||
Ukulinganisa kweStrand kunye IBarb kwi-BWG(Anne X3) | Ubude obuqikelelweyo ngekhilogram kwimitha | |||
Barbs Isithuba 3” | Barbs Isithuba 4” | Barbs Isithuba 5” | Barbs Isithuba 6” | |
12 × 12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Isicelo: Sisebenza kukhuseleko olulodwa kumda wengca,
Oololiwe kunye noohola bendlela.
Ukupakishwa kunye nokuthunyelwa kweNcingo eNyebo eDiphuyiweyo eshushu
Wamkelekile ukuba usibuze!!!
Bhala umyalezo wakho apha kwaye uwuthumele kuthi