IRazor eNxweme ngocingo lweBto-22
Ulwazi olusisiseko.
Umzekelo NO.
maituo 222223
Umgama oneBarbed
3″
Ubude beBarb
12mm
Ikhoyili ngaphandle kweDayimitha
500mm
Umbala
Luhlaza
Ukutyeba
0.5mm
Ububanzi bocingo
2.0-2.8mm
Ububanzi bencaba
12-20mm
Barb Isithuba
26-35mm
I-Coil Diameter
30-120cm
Ubunzima
2-15kg / Coil
Inani leeLuphu
33
Uphawu lokuthengisa
XINAO
Ipakethe yezoThutho
Iphepha elingangenwa ngamanzi ngaphakathi kunye neengxowa ezilukiweyo
Inkcazo
CE
Imvelaphi
Hebei Anping
Ikhowudi ye-HS
73130000
IRazor eNxweme ngocingo lweBto-22
I-BTO-22 Iikhoyili zocingo zeRazor ezineziqeshana
1. Izinto: Ishiti eliDitshweyo elishushu legalvanized eshushu
2. Ububanzi bocingo olungundoqo: 2.7±0.1mm / 2.5±0.1mm
Razor Barbed sheet ubukhulu: 0.45±0.05mm
3. I-Razor Loop Diameter: 600mm
Enye i-coil diameter oyikhethayo: 300mm, 400mm, 450mm, 500mm, 600mm, 700mm, 800mm, 900mm, 1000mm.
450mm(3 iikliphu), 500mm(3 iikliphu), 600mm(3 iikliphu)900mm(5 iikliphu) zezona sayizi ziqhelekileyo
4. IRazor Barbed Wire ngokobunzima bekhoyili: Veliswa njengeemfuno zabathengi.(ubunzima obuqhelekileyo yi-7KG 10KG, 12kg, 14kg)
Inkcazo yencakuba yencakuba | ||||||
Inombolo yerefurensi | Isimbo seBlade | Ukutyeba | Ucingo lweDiya | UBarb Ubude | UBarb Ububanzi | UBarb isithuba |
I-BTO-10 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 | |
I-BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
I-BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 | |
I-BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 | |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Razor Wire Coil Dia.Ubungakanani boyilo
Ngaphandle Ububanzi | Inani | Ubude obusemgangathweni ngekhoyili nganye | Uhlobo | Amanqaku |
450 mm | 33 | 8m | CBT-65 | Ikhoyili enye |
500 mm | 41 | 10m | CBT-65 | Ikhoyili enye |
700 mm | 41 | 10m | CBT-65 | Ikhoyili enye |
960 mm | 53 | 13m | CBT-65 | Ikhoyili enye |
500 mm | 102 | 16m | BTO-10.15.22 | Uhlobo lomnqamlezo |
600 mm | 86 | 14m | BTO-10.15.22 | Uhlobo lomnqamlezo |
700 mm | 72 | 12m | BTO-10.15.22 | Uhlobo lomnqamlezo |
800 mm | 64 | 10m | BTO-10.15.22 | Uhlobo lomnqamlezo |
960 mm | 52 | 9m | BTO-10.15.22 | Uhlobo lomnqamlezo |
Indawo yokusebenzela yencakuba yocingo oluhlabayo
Ukusetyenziswa kwe-Razor Concertina Wire Coil
Ukupakisha:
Ukulayishwa kweRazor Barbed Wire Bto-22
Wamkelekile ukuba usibuze!!
Bhala umyalezo wakho apha kwaye uwuthumele kuthi