Hexagonal Wire Netting Hot Dipped Galvanized/Electro Galvanized 3/4" 1/2" 1"
Lintlha tsa Motheo.
Mohlala NO.
maituo 455554
Mesh
1/2 inch-3 inch
Ho loha
Sotha ka ho Otloloha, Sotha Reverse, Sotha Habeli, Sotha
Matla a tšepe
38kg/M2
Letšoao la khoebo
maituo
Sephutheloana sa Lipalangoang
Pampiri ea Bopaki ba Mongobo e nang le Filimi ea Plastiki
Tlhaloso
SGS
Tšimoloho
Hengshui, Anping
Khoutu ea HS
73144900
Hexagonal terata bakeng sa terata ea likhoho
Wire bophara, lesoba letlooeng, bophara le bolelele tshehetso customized.Rea u amohela ho botsa!Lisebelisoa tsa terata: Mesh ea terata ea hexagonal e etsoa ka tšepe e entsoeng ka masenke kapa terata e koahetsoeng ka PVC.
galvanized hex.terata ka mokhoa o tloaelehileng (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Intshi | mm | |
3/8″ | 10 limilimithara | 27, 26, 25, 24, 23, 22, 21 |
1/2″ | 13 limilimithara | 25, 24, 23, 22, 21, 20, |
5/8″ | 16 limilimithara | 27, 26, 25, 24, 23, 22 |
3/4″ | 20 limilimithara | 25, 24, 23, 22, 21, 20, 19 |
1″ | 25 limilimithara | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4″ | 32 limilimithara | 22, 21, 20, 19, 18 |
1-1/2″ | 40 limilimithara | 22, 21, 20, 19, 18, 17 |
2″ | 50 limilimithara | 22, 21, 20, 19, 18, 17, 16, 15, 14 |
3″ | 75 limilimithara | 21, 20, 19, 18, 17, 16, 15, 14 |
4″ | 100mm | 17, 16, 15, 14 |
Galvanized :
Pvc e koahetsoeng:
Ho paka :
Pampiri ea metsi ebe filimi ea polasetiki.
Pallet ea ho paka:
Loading :
Ngola molaetsa wa hao mona mme o re romele wona