Galvanized Razor Barbed Wire Bto-22
Lintlha tsa Motheo.
Mohlala NO.
maituo 222223
Sebaka sa Barbed
3″
Bolelele ba Barb
12 limilimithara
Coil Ka ntle Diameter
500 limilimithara
Mmala
Botala
Botenya
0.5 limilimithara
Wire Diameter
2.0-2.8mm
Lehare Bophara
12-20 limilimithara
Sebaka sa Barb
26-35 limilimithara
Coil Diameter
30-120 cm,
Boima ba 'mele
2-15kg / Coil
Palo ea Loops
33
Letšoao la khoebo
XINAO
Sephutheloana sa Lipalangoang
Pampiri e sa keneleng Metsi ka Hare le Mekotla e Lohiloeng
Tlhaloso
CE
Tšimoloho
Hebei Anping
Khoutu ea HS
73130000
Galvanized Razor Barbed Wire Bto-22
BTO-22 Galvanized Razor Wire Coils Ka likoto
1. Boitsebiso: Letlapa le chesang le kenngoeng ka borata
2. Bophara ba Mohala oa Mohala: 2.7±0.1mm / 2.5±0.1mm
Lehare Barbed lakane botenya: 0.45±0.05mm
3. Razor Loop Diameter: 600mm
E 'ngoe ea bophara ba Coil eo u e khethang: 300mm, 400mm, 450mm, 500mm, 600mm, 700mm, 800mm, 900mm, 1000mm.
450mm(3 likotoana), 500mm(3 likotoana), 600mm(3 clips)900mm(5 clips) hangata ke boholo
4. Razor Barbed Wire ka boima ba khoele: E hlahisoe joalo ka litlhoko tsa bareki.(boima bo tloaelehileng ke 7KG 10KG, 12kg, 14kg)
Tlhaloso ea Razor Blade | ||||||
Nomoro ea Tšebeliso | Mokhoa oa Blade | Botenya | Wire Dia | Barb Bolelele | Barb Bophara | Barb sebaka sa sebaka |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 | |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 | |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 | |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Razor Wire Coil Dia.Moqapi oa Boholo
Kantle Diameter | No.of Loops | Bolelele bo Tloaelehileng ka Khoeli | Mofuta | Lintlha |
450 limilimithara | 33 | 8m | CBT-65 | Koele e le 'ngoe |
500 limilimithara | 41 | 10m | CBT-65 | Koele e le 'ngoe |
700 limilimithara | 41 | 10m | CBT-65 | Koele e le 'ngoe |
960 limilimithara | 53 | 13m | CBT-65 | Koele e le 'ngoe |
500 limilimithara | 102 | 16m | BTO-10.15.22 | Mofuta oa sefapano |
600 limilimithara | 86 | 14m | BTO-10.15.22 | Mofuta oa sefapano |
700 limilimithara | 72 | 12m | BTO-10.15.22 | Mofuta oa sefapano |
800 limilimithara | 64 | 10m | BTO-10.15.22 | Mofuta oa sefapano |
960 limilimithara | 52 | 9m | BTO-10.15.22 | Mofuta oa sefapano |
Mosebetsi oa terata e hlabang ka lehare
Tšebeliso ea Razor Concertina Wire Coil
Ho paka:
Loading of Razor Barbed Wire Bto-22
Rea u amohela ho re botsa!!
Ngola molaetsa wa hao mona mme o re romele wona