Aluminium Wire Mesh 20m Roll Carton Box Box Packing
Lintlha tsa Motheo.
Batho ba hohela ho letlooeng la terata ea aluminium hobane e bobebe ebile e matla. Thepa ke senotlolo sa ho aha li-vents tse ngata, balebeli ba fene le li-strainers.Ho feta moo, molebeli oa fan ea aluminium o thibela linonyana tse nyane, bo-'mankhane le linoha.
Aluminium ke khetho ea khafetsa bakeng sa ho khona ha eona, e ithorisa ka litheko tse tlase ho feta litšepe tse ling.Ts'ebetso ea eona e phahameng ea motlakase e etsa hore e be e phethahetseng bakeng sa lits'ebetso tse fapaneng, 'me e hanela kutu maemong a mangata a tloaelehileng.
Liindasteri, tsa likepe, tsa sefofane, lipalangoang le liindasteri tse ling tse ngata li fetohela ho aluminium mesh bakeng sa melemo ea eona e ikhethang.
Tlhaloso eaAluminium Wire Mesh 20m Roll
Botenya ba Leqephe | Ho bula ka Bophara mm | Ho bula ka Botelele mm | Motsoako | Bophara ba Mesh mm | Bolelele ba Mesh mm | Boima ba 'mele kg/m2 |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
!!!Litlhaloso tsohle le mebala li tšehetsa ka mokhoa o ikhethileng !!!
Mokoti o monyane:
Bakeng sa Mesh ea Khabiso:
Ho latela litlhoko tsa kopo ea hau:
Bakeng sa Mesh ea litene ea Constructions :
Tse ling Mesh ea Khabiso:
Ho paka le ho tsamaisoa haAluminium Wire Mesh 20m Roll