Aluminium Ceilings Khabisitsoeng Metal Mesh Mebala Mengata
Lintlha tsa Motheo.
Tsela e telele ea letlooeng: 12.5-200mm
Tsela e khutšoanyane ea letlooeng: 5-80mm
Botenya: 0.5-8mm
Bophara ba Strand: 0.5-10m
Bolelele: 0.5m-30m kapa e le khetho ea moreki
Bophara: 0.5m-2.5m
Tlhaloso ea Sehlahisoa
1. lintho tse bonahalang : Letlapa la tšepe le entsoeng ka motlakase
2. Size: 1.2 * 9.6m * 0.4mm botenya * 3 * 6mm lesoba boholo
3. Tekanyetso: GB
4. Setifikeiti: ISO9001, SGS, CE
Ho paka & Delivery
Lintlha tsa ho paka: Ho paka, sale e tiileng ea baesekele, 50pcs/carton
Delivery Details : Matsatsi a 3-30 ka mor'a taelo ea li-tubes tse tiileng tsa mabili a libaesekele
Botenya ba Leqephe | Ho bula ka Bophara mm | Ho bula ka Botelele mm | Motsoako | Bophara ba Mesh mm | Bolelele ba Mesh mm | Boima ba 'mele kg/m2 |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
!!!Litlhaloso tsohle le mebala li tšehetsa ka mokhoa o ikhethileng !!!
Bakeng sa Mesh ea Khabiso:
Siling e khabisitsoeng:
Ho latela litlhoko tsa kopo ea hau:
Bakeng sa Mesh ea litene ea Constructions :
Tse ling Mesh ea Khabiso:
PAKA: