SUS304 Shabakadda Xadhkaha Goynta
Macluumaadka aasaasiga ah.
SUS304 Shabakadda Xadhkaha Goynta
Shirkadeena waa saaraha iyo dhoofiyaha hormuudka ah ee mesh silig birta ah iyo shaashadda mesh.Sida tayada wanaagsan ee badeecadaheena, wax soo saarkayagu waxa loo dhoofiyay dalal iyo gobollo badan.
Waxyaabaha: Silig bir ah oo tayo sare leh, sus 201, 202, 304, 304L, 316, 316L
Habka: Tolitaanka waxa loo qaybin karaa qaybo kala duwan sida habka tolida: tolida cad, tol-dhul-dhogorta, tolmo-dhuleed.
Faahfaahin:
Ballaca: 0.5-2m, (3', 4', 1m heerka caadiga ah)
Dhererka: 15-100m (30m sida caadiga ah)
Mesh: 1-535 mesh
Dhexroor silig: 0.05-1.5mm (caadiyan laga bilaabo 0.25-0.80mm)
Muunad ayaa diyaar u ah macmiilka
Dhammaan faahfaahinta waxaa loo samayn karaa sida baahida macaamiisha.
Daawaynta dhamaadka: Dhammaadka xidhan, dhamaadka gooyay (dhammaadka barbed), alxanka ka dib dhamaadka la jaray
Codsiga:
Birta aan daxalka lahayn ayaa loo xushay kuwa u adkaysta, kulaylka u adkaysta, caabbinta aashitada iyo astaamaha iska caabinta daxalka
Isticmaalka Guud: Mesh silig birta ah, oo leh iska caabin heer sare ah oo ka dhan ah acid, alkali, kulaylka iyo daxalka, ka hel isticmaalka ballaaran ee farsamaynta saliidaha, kiimikooyinka, cuntada, dawooyinka, sidoo kale kala-soocidda iyo baarista adag, dareeraha iyo gaasta miinada, birta, hawada sare, mashiinka samaynta, iwm.
Guryaha:
Aashitada, alkali-u adkaysta, heerkulka u adkaysta, adkaysiga, xidhashada adkaysta
Mesh | Wire Dia.(MM) | Furitaanka (MM) | Qalabka (AISI) |
2 meshx2mesh | 1.8 | 10.9 | 304 ama 316 |
3 meshx3mesh | 1.5 | 6.96 | 304 ama 316 |
4 meshx4mesh | 1.0 | 5.35 | 304 ama 316 |
7meshx7mesh | 1.00 | 2.63 | 304 ama 316 |
10 meshx10 mesh | 0.60 | 1.94 | 304 ama 316 |
12meshx12mesh | 0.50 | 1.62 | 304 ama 316 |
16meshx16mesh | 0.40 | 1.19 | 304 ama 316 |
16meshx16mesh | 0.35 | 1.24 | 304 ama 316 |
18meshx18mesh | 0.35 | 1.06 | 304 ama 316 |
20 meshx20 mesh | 0.40 | 0.87 | 304 ama 316 |
24meshx24mesh | 0.26 | 0.80 | 304 ama 316 |
30 meshx30 mesh | 0.30 | 0.55 | 304 ama 316 |
35meshx35mesh | 0.17 | 0.56 | 304 ama 316 |
40meshx40mesh | 0.23 | 0.40 | 304 ama 316 |
50meshx50mesh | 0.20 | 0.31 | 304 ama 316 |
60meshx60mesh | 0.15 | 0.27 | 304 ama 316 |
70meshx70mesh | 0.12 | 0.24 | 304 ama 316 |
80meshx80mesh | 0.13 | 0.19 | 304 ama 316 |
90meshx90mesh | 0.12 | 0.16 | 304 ama 316 |
100 meshx100 mesh | 0.10 | 0.15 | 304 ama 316 |
120meshx120mesh | 0.09 | 0.12 | 304 ama 316 |
150meshx150mesh | 0.063 | 0.11 | 304 ama 316 |
180meshx180mesh | 0.053 | 0.09 | 304 ama 316 |
200meshx200mesh | 0.053 | 0.07 | 304 ama 316 |
250meshx250mesh | 0.040 | 0.063 | 316 |
Bandhiga badeecada ee SUS304 Mesh-xadhkaga birta ah ee bilaa birta ah
Xirmooyinka iyo raridda SUS304 Mesh-xadhkaga birta ah ee aan birta lahayn