Kupisa Yakanyura Galvanized Barbed Wire
Basic Info.
Barbed Distance
5″
Kureba kweBarb
15mm
Coil Kunze Diameter
450mm
Color
Girinhi
Barb Wire
1.6mm-3.0mm
Barbs Spacing
3′ 4′ 5′ 6′
Wire Type
Bwg12X12 Bwg 12X14 Bwg13X13
Kurema
8kg/Coil-25kg/Coil
Electro-Galvanized
12g/mm-30g/mm
Hot-Galvanized
50g/mm-180g/mm
Ts
30kgs-45kgs/Sq.mm
Pakureba kweCoil
80-400m
Trademark
MAITUO
Transport Package
8kg/Coil-25kg/Coil
Tsanangudzo
SGS
Origin
Hengshui, Anping
HS Code
73130000
Kupisa Yakanyura Galvanized Barbed Wire
Waya yomunzwaimhando yezvinhu zvemazuva ano zvekuchengetedza fenzi, Barbed wire inogona kuisirwa senzira yekudzivirira kune vanopinda nepakati nekucheka uye kucheka marezo akaiswa pamusoro pemadziro.Galvanized barbed wire inopa dziviriro yakakura kubva mukuora uye oxidation inokonzerwa nemhepo.Kupikisa kwayo kwepamusoro kunobvumira nzvimbo yakakura pakati pemapango efenzi.
Tsanangudzo yeWaya yomunzwa | ||||
Gauge yeStrand uye Barb muBWG(Anne X3) | Hurefu hwakareba pakirogiramu muMeta | |||
Barbs Spacing 3” | Barbs Spacing 4” | Barbs Spacing 5” | Barbs Spacing 6” | |
12 × 12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 × 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Chikumbiro: Inoshanda kune yakasarudzika kuchengetedzwa kwemuganho weuswa,
Railways nemigwagwa mikuru.
Kurongedza uye kutumira kweHot Dipped Galvanized Barbed Wire
Kugamuchirwa kubvunza isu !!!
Nyora meseji yako pano ugotitumira