Uaea fa'ama'i fa'a'u'u vevela
Fa'amatalaga Autu.
Mamao Fa'ama
5″
Umi o Barb
15mm
Coil I fafo Diamita
450mm
Lanu
Lanu meamata
Uaea pa'u
1.6mm-3.0mm
Avanoa o Barbs
3′ 4′ 5′ 6′′
Ituaiga Uaea
Bwg12X12 Bwg 12X14 Bwg13X13
mamafa
8kg / Coil-25kg / Coil
Electro-Galvanized
12g/mm-30g/mm
Vevela-Uuvela
50g/mm-180g/mm
Ts
30kgs-45kgs/Sq.mm
Ta'amilosaga Umi
80-400m
Fa'ailoga Fa'ailoga
MAITUO
Fela'uaiga afifi
8kg / Coil-25kg / Coil
Fa'amatalaga
SGS
Amataga
Hengshui, Anping
HS Code
73130000
Uaea fa'ama'i fa'a'u'u vevela
Uaea faoo se ituaiga o mea fa'aonapo nei puipuiga puipui, E mafai ona fa'apipi'i uaea pa'u e fai ma fa'alavelave i fa'alavelave fa'alavelave fa'atasi ma le fa'aputuina ma le tipiina o sele fa'amau i le pito i luga o le puipui.Uaea fa'a u'amea e ofoina atu se puipuiga tele mai le pala ma le fa'ama'iina e mafua mai i le ea.O lona tetee maualuga e mafai ai ona sili atu le va i le va o pou pa.
Fa'amatalaga oUaea fao | ||||
Fua o Strand ma Barb i le BWG(Anne X3) | Ole umi ole kilokalama ile mita | |||
Avanoa o Barbs 3” | Va'a o Barbs 4” | Avanoa o Barbs 5” | Avanoa o Barbs 6” | |
12×12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Fa'aoga: Fa'atatau ile puipuiga tu'ufua mo tua'oi mutia,
Auala ma alatele.
Fa'apipi'i ma felauaiga o Uaea Fa'a'u'u Fa'a'u'u vevela
Faʻafeiloaʻi e suʻesuʻe matou!!!
Tusi lau savali iinei ma lafo mai ia i matou