Electro galvanised Welded Wire Mesh Rolls
Amakuru Yibanze.
Icyitegererezo OYA.
maituo 4784974
Ibara
Icyatsi
Andika
Mesh
Icyemezo
ISO9001
Imiterere
Gishya
Diameter
0.3-2.5mm
Ingano
1/4 ″ -2.5 ″
Ubugari
0.5-2m
Uburebure
10-30m Kuri buri Roll
Zinc
10-200g / mm2
Ingero
Birashoboka
Ikirangantego
XINAO
Ibikoresho byo gutwara abantu
Impapuro zidafite amazi na firime ya plastiki
Ibisobanuro
CE
Inkomoko
Hebei Anping
Kode ya HS
73144900
Weld Wire Mesh Rolls
Weld wiring mesh umuzingo ni kimwe mubikoresho bizwi cyane muri beto, ubwubatsi n'inganda.Ikozwe mu cyuma gike cya karubone, insinga za PVC hamwe n’icyuma kitagira umwanda, nyuma yo gusudira cyangwa mbere yo gusudira no kuvura zinc hejuru .Icyuma cyo gusudira ni cyo kintu cyiza cyane cyo kurwanya ruswa mu bicuruzwa byose by’icyuma, inshundura nyinshi zinsinga kubera gukoreshwa kwinshi mubice bitandukanye.
Izina RY'IGICURUZWA: | Mesh umuzingo weld |
Ibikoresho: | Ibyuma bya karubone bike, ibyuma bidafite ingese, insinga ya PVC |
Ibara ry'ibicuruzwa: | Umwimerere cyangwa wihariye |
Uburebure bwibicuruzwa: | 50 ″ / 100 ″ cyangwa yihariye |
Ubugari bwibicuruzwa: | 24 ″ / 36 ″ / 48 ″ cyangwa yihariye |
Ibikoresho by'ibicuruzwa: | Ikarito cyangwa ikibaho |
Igicuruzwa: | Galvanised mbere / nyuma yo gusudira |
Kurangiza ibicuruzwa: | Ashyushye, amashanyarazi, amashanyarazi, pvc |
Imbonerahamwe
Wire Gauge (BWG) | Umugozi (mm) | Gufungura (santimetero) | Gufungura (mm) | Ubugari (santimetero) | Uburebure (santimetero) |
22-24 | 0.711-0.559 | 1/4 ″ x 1/4 ″ | 6.4mm x 6.4mm | 24/6/48 | 50/100 |
19-22 | 1.067-0.839 | 3/8 ″ x 3/8 ″ | 9.7mm x 9.7mm | 24/6/48 | 50/100 |
16-23 | 1.651-0.635 | 1/2 ″ x 1/2 ″ | 12.7mm x 12.7mm | 24/6/48 | 50/100 |
18-21 | 1.245-0.831 | 5/8 ″ x 5/8 ″ | 16mm x 16mm | 24/6/48 | 50/100 |
16-21 | 1.651-0.831 | 3/4 ″ x 3/4 ″ | 19mm x 19mm | 24/6/48 | 50/100 |
16-21 | 1.651-0.831 | 1 ″ x 1/2 ″ | 25.4mm x 12.7mm | 24/6/48 | 50/100 |
15-20 | 1.829-0.839 | 1 ″ x 1 ″ | 25.4mm x 25.4mm | 24/6/48 | 50/100 |
14-19 | 2.108-1.067 | 3/2 ″ x 3/2 ″ | 38.1mm x 38.1mm | 24/6/48 | 50/100 |
12-16 | 2.769-1.651 | 2 ″ x 2 ″ | 50.8mm 50.8mm | 24/6/48 | 50/100 |
Icyuma gishiramo ibyuma:
Ikibaho cyo gusudira geshi:
Ikibaho cya beto cyasuditswe:
Ikoreshwa rya Weld Wire Mesh Rolls
Ikoreshwa cyane mu nganda, ubuhinzi, inyubako, ubwikorezi, ikirombe, umurima, ibyatsi, guhinga, uruzitiro ruzengurutse, imitako, kurinda imashini, n'ibindi.
Gupakira no koherezaya Welded Wire Mesh Rolls
Amahugurwaya Welded Wire Mesh Rolls
Ubwikorezi :
Murakaza neza kugirango mutubaze !!!
Andika ubutumwa bwawe hano hanyuma utwohereze