Ashyushye Yashizwemo Umuyoboro Wogosha
Amakuru Yibanze.
Intera
5 ″
Uburebure
15mm
Igiceri Hanze ya Diameter
450mm
Ibara
Icyatsi
Barb Wire
1.6mm-3.0mm
Umwanya wa Barbs
3 ′ ′ 4 ′ ′ 5 ′ ′ 6 ′ ′
Ubwoko bw'insinga
Bwg12X12 Bwg 12X14 Bwg13X13
Ibiro
8kg / Igiceri-25kg / Igiceri
Amashanyarazi
12g / mm-30g / mm
Ashyushye
50g / mm-180g / mm
Ts
30kgs-45kgs / Sq.mm
Uburebure bwa Coil
80-400m
Ikirangantego
MAITUO
Ibikoresho byo gutwara abantu
8kg / Igiceri-25kg / Igiceri
Ibisobanuro
SGS
Inkomoko
Hengshui, Anping
Kode ya HS
73130000
Ashyushye Yashizwemo Umuyoboro Wogosha
Umugozi wogoshani ubwoko bwibikoresho bigezweho byo kuzitira umutekano, insinga irashobora gushyirwaho nkikumira abinjira muri perimeteri hamwe no gutema no gukata urwembe rwashyizwe hejuru yurukuta.Umugozi wogosha wogosha utanga uburinzi bukomeye bwo kwangirika no kwangirika biterwa nikirere.Kurwanya kwinshi kwemerera umwanya munini hagati yuruzitiro.
Ibisobanuro byaUmugozi wogosha | ||||
Gauge ya Strand na Akabari muri BWG (Anne X3) | Uburebure bugereranije kuri kilo muri Meter | |||
Umwanya wa Barbs 3 ” | Umwanya wa Barbs 4 ” | Umwanya wa Barbs 5 ” | Umwanya wa Barbs 6 ” | |
12 × 12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12 × 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1 / 2 × 12-1 / 2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1 / 2 × 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13 × 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13 × 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1 / 2 × 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14 × 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1 / 2 × 14-1 / 2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 × 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1 / 2 × 15-1 / 2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Gusaba: Birakoreshwa mukurinda kwigunga kumupaka wibyatsi,
Gariyamoshi.
Gupakira no kohereza ibicuruzwa bishyushye byashizwemo insinga
Murakaza neza kugirango mutubaze !!!
Andika ubutumwa bwawe hano hanyuma utwohereze