Reinforcement Fiberglass Geogrid and Geotextile Drainage Composite
Basic Info.
Model NO.
maituo 8988
Trademark
maituo
Transport Package
Roll
Specification
50m
Origin
Hengshui
HS Code
3926909090
Geogrid
Dear buyer:We are factory , professional produce Geogrid Products.
All the specifications support customized .Please send inquiry to us ! Thanks.
All the specifications support customized .Please send inquiry to us ! Thanks.
Specification | TGSG15-15 | TGSG20-20 | TGSG30-30 | TGSG40-40 | TGSG45-45 | TGSG50-50 |
Mass-area ratio, g/m | 300±30 | 330±30 | 400±40 | 500±50 | 550±50 | 600±50 |
vertical tensile strength per extended meter(KN/m)> | 15 | 20 | 30 | 40 | 45 | 50 |
Horizontal tensile strength perextended meter(KN/m)> | 15 | 20 | 30 | 40 | 45 | 50 |
Vertical elongation ratio (%)≤ | 16 | |||||
Horizontal elongation ratio(%)≤ | 13 | |||||
Vertical stretching force at 2% elongation(KN/m) ≥ | 5 | 7 | 11 | 14 | 16 | 18 |
Vertical stretching force at 5% elongation (KN/m)≥ | 7 | 14 | 21 | 28 | 32 | 35 |
Width(m) | 1-6 |
Workshop:
Products show:
Double wire :
Rolls:
Use:
Please E-mail to us, Thanks.
Write your message here and send it to us