Waya Wothira Woviikidwa Wamalata Wopaka
Basic Info.
Distance Barbed
5″
Utali wa Barb
15 mm
Coil Kunja Diameter
450 mm
Mtundu
Green
Barb Wire
1.6mm-3.0mm
Barbs Spacing
3'4'5'6'
Mtundu Wawaya
Bwg12X12 Bwg 12X14 Bwg13X13
Kulemera
8kg/Koyilo-25kg/Koyilo
Electro-Galvanized
12g/mm-30g/mm
Kutentha-Magalasi
50g/mm-180g/mm
Ts
30kgs-45kgs/sq.mm
Pa Utali wa Coil
80-400 m
Chizindikiro
MAITUO
Phukusi la Transport
8kg/Koyilo-25kg/Koyilo
Kufotokozera
SGS
Chiyambi
Hengshui, Anping
HS kodi
73130000
Waya Wothira Woviikidwa Wamalata Wopaka
Waya wamingaNdi mtundu wa zida zamakono zotchingira chitetezo,Waya wa minga ukhoza kukhazikitsidwa ngati cholepheretsa olowa m'mphepete mwa mipanda ndikudula ndi lumo lokwera pamwamba pa khoma.Waya wamingamo umateteza kwambiri ku dzimbiri komanso makutidwe ndi okosijeni obwera chifukwa cha mlengalenga.Kukana kwake kumapangitsa kuti pakhale kusiyana kwakukulu pakati pa mizati ya mipanda.
Kufotokozera kwaWaya waminga | ||||
Gauge ya Strand ndi Barb mu BWG(Anne X3) | Pafupifupi Utali pa kilogalamu mu Meter | |||
Barbs Spacing 3” | Barbs Spacing 4” | Barbs Spacing 5” | Barbs Spacing 6” | |
12 × 12 pa | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12 × 14 pa | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2 × 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2 × 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13 × 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13 × 14 pa | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2 × 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14 × 14 pa | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2 × 14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 × 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2 × 15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Ntchito: Yogwiritsidwa ntchito pachitetezo chakutali pamalire a udzu,
Njanji ndi misewu yayikulu.
Kulongedza ndi kutumiza Waya Wothira Wothira Wothira
Takulandirani kuti mutifunse!!!
Lembani uthenga wanu apa ndikutumiza kwa ife