Galvanized Razor Barbed Waya Bto-22
Basic Info.
Model NO.
mawu 222223
Distance Barbed
3″
Utali wa Barb
12 mm
Coil Kunja Diameter
500 mm
Mtundu
Green
Makulidwe
0.5 mm
Waya Diameter
2.0-2.8mm
Razor Width
12-20 mm
Barb Spacing
26-35 mm
Coil Diameter
30-120 cm
Kulemera
2-15kg / Coil
Nambala ya Lupu
33
Chizindikiro
XINAO
Phukusi la Transport
Mapepala Osalowa Madzi Mkati Ndi Matumba Olukidwa
Kufotokozera
CE
Chiyambi
Hebei Anping
HS kodi
73130000
Galvanized Razor Barbed Waya Bto-22
BTO-22 Galvanized Razor Waya Coils Ndi tatifupi
1. Zofunika: Chipepala Choviikidwa Choviikidwa Pamoto Wotentha Woviikidwa Waya Waya / ElectroGlvanized pepala Waya Woviikidwa Wotentha Woviikidwa
2. Kore Waya Diameter: 2.7±0.1mm / 2.5±0.1mm
Makulidwe a Razor Barbed sheet: 0.45±0.05mm
3. Lumo Loop Diameter: 600mm
Zina Coil awiri omwe mumasankha: 300mm, 400mm, 450mm, 500mm, 600mm, 700mm, 800mm, 900mm, 1000mm.
450mm(3 clips), 500mm(3 clips), 600mm(3 clips)900mm(5 clips) ndiomwe nthawi zambiri amakula
4. Razor Barbed Waya pa kulemera kwa koyilo: Ipangidwe monga momwe makasitomala amafunira.(kulemera wamba ndi 7KG 10KG, 12kg, 14kg)
Mafotokozedwe a Razor Blade | ||||||
Nambala Yothandizira | Mtundu wa Blade | Makulidwe | Waya Dia | Barb Utali | Barb M'lifupi | Barb kusiyana |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 12 ±1 | 13 ±1 | 26 ±1 | |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12 ±1 | 15 ±1 | 26 ±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18 ±1 | 15 ±1 | 33 ±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22 ±1 | 15 ±1 | 34 ±1 | |
BTO-28 | 0.5±0.05 | 2.5±0.1 | 28 ±1 | 15 ±1 | 34 ±1 | |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18 ±1 | 34 ±1 | |
Mtengo wa CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32 ±1 | 96 ±2 | |
Mtengo wa CBT-65 | 0.6±0.05 | 2.5±0.1 | 65 ±2 | 21 ±1 | 100±2 |
Razor Wire Coil Dia.Kukula Kwapangidwe
Kunja Diameter | No.of Loops | Utali Wokhazikika pa Koyilo | Mtundu | Zolemba |
450 mm | 33 | 8m | Mtengo wa CBT-65 | Koyilo imodzi |
500 mm | 41 | 10 m | Mtengo wa CBT-65 | Koyilo imodzi |
700 mm | 41 | 10 m | Mtengo wa CBT-65 | Koyilo imodzi |
960 mm | 53 | 13 m | Mtengo wa CBT-65 | Koyilo imodzi |
500 mm | 102 | 16m ku | BTO-10.15.22 | Mtundu wa mtanda |
600 mm | 86 | 14m | BTO-10.15.22 | Mtundu wa mtanda |
700 mm | 72 | 12m | BTO-10.15.22 | Mtundu wa mtanda |
800 mm | 64 | 10 m | BTO-10.15.22 | Mtundu wa mtanda |
960 mm | 52 | 9m | BTO-10.15.22 | Mtundu wa mtanda |
Malo ogwirira ntchito ya waya wamingaminga
Kugwiritsa ntchito Razor Concertina Wire Coil
Kulongedza:
Kutsegula kwa Razor Barbed Wire Bto-22
Takulandilani kudzatifunsa!!
Lembani uthenga wanu apa ndikutumiza kwa ife