Waea Tarai Piauaua Hot Toua
Nga korero taketake.
Tawhiti Barbed
5″
Te roa o te Barb
15mm
Porowhita ki waho Diamita
450mm
Tae
Kakariki
Waea Barb
1.6mm-3.0mm
Mokowā Barbs
3′′ 4′′ 5′′ 6′′
Momo Waea
Bwg12X12 Bwg 12X14 Bwg13X13
Taumaha
8kg/Coil-25kg/Coil
Hiko-Galvanized
12g/mm-30g/mm
Wena-Pauauau
50g/mm-180g/mm
Ts
30kgs-45kgs/Sq.mm
Ia Roa Rorohiko
80-400m
Waitohu
MAITUO
Mōkī Waka
8kg/Coil-25kg/Coil
Whakatakotoranga
SGS
Taketake
Hengshui, Anping
Waehere HS
73130000
Waea Tarai Piauaua Hot Toua
Waea taraihe momo taonga taiapa haumarutanga hou, Ka taea te whakauru i te waea tarai hei arai i nga kaipahua o te paenga me te tapahi me te tapahi heu e mau ana ki runga o te pakitara.Ko te waea taratara piauau he whakamarumaru nui ki te waikura me te waikura i puta mai i te hau.Ka nui ake te mokowhiti i waenga i nga pou taiapa.
Whakatakotoranga oWaea tarai | ||||
Mehua o te whenu me Barb i BWG(Anne X3) | Tata ki te Roa mo ia kirokaramu ki te mita | |||
Mokowā Barbs 3” | Mokowā Barbs 4” | Mokowā Barbs 5” | Mokowā Barbs 6” | |
12×12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Taupānga: E tika ana ki te whakamarumaru taratahi mo te rohe tarutaru,
Rerewe me nga huarahi nui.
Te tarapi me te tuku o te Waea Barbed Galvanized Hot Dipped
Nau mai ki te uiui i a matou!!!
Tuhia to korero ki konei ka tukuna mai ki a matou