He pae kupenga maitai HDG mo te papa hikoi
Nga korero taketake.
Waitohu
maituo
Taketake
Hebei
Waehere HS
731450000
He pae kupenga maitai HDG mo te papa hikoi
Ka taea te whakarite i nga karaehe rino katoa kia rite ki ta taatau kaihoko.
I mua i to maatau korero, ko nga korero e whai ake nei e hiahiatia ana:
* Te pae kupenga me te rahi (te rahi o te pae, te mokowhiti o te pae, te rahi o te pae, te mokowhiti pae).
* Pae kupenga o runga: he maama, he serrated ranei
* Te ahunga awha (te ahunga o te pae kawe)
* He tohu mo te waahi me te rahi o nga tapahi me nga waahi ka taea te tango.
* Tohua he paihere, he pereti whana, he hiahia nohanga ranei.
* Te maimoatanga o te mata: he piauau, he peita, he kore rongoa ranei.
* Tauwhāitihia te momo me te nui o nga topenga mena ka hiahiatia.
Whakaahuatanga Hua
Tūemi | Whakaahuatanga |
Pae mauri | 25×3, 25×4, 25×4.5, 25×5, 30×3, 30×4, 30×4.5, 30×5, 32×5, 40×5, 50×5, 65×5, 75× 6, 75×10—100x10mm etcI pae: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etcUS paerewa: 1”x3/16”, 1 1/4”x3/16”, 1 1/2”x3/16”, 1”x1 /4”, 1 1/4”x1/4”, 1 1/2”x1/4”, 1”x1/8”, 1 1/4”x1/8”, 1 1/2”x1/8” etc |
Te papa mauri | 12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3, 32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etcUS paerewa: 19-w-w-4, 15-w-w-4,-15 4, 19-w-2, 15-w-2 etc |
Ripeka Ripeka Pitch | 38.1, 50, 60, 76, 80, 100, 101.6, 120mm, 2” & 4” aha atu |
Koeke Rauemi | ASTM A36, A1011, A569, Q235, S275JR, SS304, SS400, Te rino ngawari me te maitai waro iti, aha atu |
Maimoatanga Mata | He pango, he tae whaiaro, he wai wera piauau, pania, paninga rehu |
Kāhua Māeke | Plain / Smooth, Serrated / niho, I bar, serrated I pae |
Paerewa | Haina: YB/T 4001.1-2007, USA: ANSI/NAAMM(MBG531-88), UK: BS4592-1987, Ahitereiria: AS1657-1985, Tiamana: DIN24537-1-2006, Japan :JJS |
Tautoko kua whakariteaHe pae kupenga maitai HDG mo te papa hikoi:
Taupānga o HDG serrated maitai pae kupenga
Te tono mo te kupenga rino serrated HDG:
He kohao mo nga arawhata:
Nau mai te uiui ki a matou!
Tuhia to korero ki konei ka tukuna mai ki a matou