SUS304 Steel Wire Mesh
Basic Info.
SUS304 Steel Wire Mesh
Societas nostra ducens opificem et exportatorem in reticulo reticulo ac reticulo ferro incorrupta est.Sicut fructus nostri praestantes qualitatem et praestantiam servitutem, outputes nostri in multas regiones et regiones exportati sunt.
Materia: Qualitas intemerata ferro filum, sus 201, 202, 304, 304L, 316, 316L
Processus: Texere, in partes diversas dividi potest ut methodus texendi: Plane texere, texere, texere, Batavi texere, Batavi texere, Batavi texere.
Specificatio:
Latitudo: 0.5-2m, (3′, 4′, 1m vexillum)
Longitudo: 15-100m (ut vexillum 30m)
Mesh: 1-535mesh
Diameter filum: 0.05-1.5mm (plerumque ab 0.25-0.80mm)
Sample is available for client
Tota specificatio fieri potest ut postulatio emptoris.
Finis curationis: Finis clausus, finis concisus (finem hamatus), post finem constringe
Applicatio:
Ferrum immaculatum eligitur ad indumentum resistendo, calori resistendo, acido resistendo et corrosione notarum resistentium.
Usus generalis: reticulum chalybeum immaculatum, cum praestantissima resistentia contra acidum, alcali, calorem et corrosionem, magnos usus reperiunt in processu oleis, chemicalibus, cibi, veneficiis, etiam voluptua et protegendo solidi, liquoris et gasi in mine, metallurgia; airspace, machina faciens, etc.
Possessiones:
Acidum, alcali repugnans, caliditas resistens, distrahens, indumento resistens
Mesh | Filum Diae.(MM) | Opening (MM) | Materia (AISI) |
2meshx2mesh | 1.8 | 10.9 | 304 or316 |
3meshx3mesh | 1.5 | 6.96 | 304 or316 |
4meshx4mesh | 1.0 | 5.35 | 304 or316 |
7meshx7mesh | 1.00 | 2.63 | 304 or316 |
10meshx10mesh | 0.60 | 1.94 | 304 or316 |
12meshx12mesh | 0.50 | 1.62 | 304 or316 |
16meshx16mesh | 0.40 | 1.19 | 304 or316 |
16meshx16mesh | 0.35 | 1.24 | 304 or316 |
18meshx18mesh | 0.35 | 1.06 | 304 or316 |
20meshx20mesh | 0.40 | 0.87 | 304 or316 |
24meshx24mesh | 0.26 | 0.80 | 304 or316 |
30meshx30mesh | 0.30 | 0.55 | 304 or316 |
35meshx35mesh | 0.17 | 0.56 | 304 or316 |
40meshx40mesh | 0.23 | 0.40 | 304 or316 |
50meshx50mesh | 0.20 | 0.31 | 304 or316 |
60meshx60mesh | 0.15 | 0.27 | 304 or316 |
70meshx70mesh | 0.12 | 0.24 | 304 or316 |
80meshx80mesh | 0.13 | 0.19 | 304 or316 |
90meshx90mesh | 0.12 | 0.16 | 304 or316 |
100meshx100mesh | 0.10 | 0.15 | 304 or316 |
120meshx120mesh | 0.09 | 0.12 | 304 or316 |
150meshx150mesh | 0.093 | 0.11 | 304 or316 |
180meshx180mesh | 0.093 | 0.09 | 304 or316 |
200meshx200mesh | 0.093 | 0.07 | 304 or316 |
250meshx250mesh | 0.041 | 0.093 | 316 |
Product Show of SUS304 Steel Wire Mesh
Packages and shipping of SUS304 Diver Wire Mesh