Galvanized Razor Barbed Wire Bto-22
Basic Info.
Exemplar NO.
maituo 222223
Hamatis distantia
3″
Barb Longitudo
12mm
Coil extra Diameter
500mm
Color
Viridis
Crassitudo
0.5mm
Diameter filum
2.0-2.8mm
Novacula Latitudo
12-20mm
Barb Spacing
26-35mm
Coil Diameter
30-120cm
Pondus
2-15kg/Coil
Numerus Loops
33
Trademark
XINAO
Onerariam Package
IMPERVIUS charta intus et texta Sacculi
Specification
CE
Origin
Hebei Anping
HS Code*
73130000
Galvanized Razor Barbed Wire Bto-22
BTO-22 Razor Filum Galvanized Coils Cum clips
1. Material: Hot Dipped Galvanized sheet Hot Dipped Galvanized Wire / ElectroGalvanized sheet Hot Dipped Galvanized Wire
2. Core Wire Diameter: 2.7±0.1mm / 2.5±0.1mm
Novacula linteum Barbed crassitiem: 0.45± 0.05mm
3. Razor Loop Diameter: 600mm
Alia Coil diameter pro u elige: 300mm, 400mm, 450mm, 500mm, 600mm, 700mm, 800mm, 900mm, 1000mm.
450mm(3 clips), 500mm(3 clips), 600mm(3 clips) 900mm(5 clips) sunt plerumque magnitudinum
4. Razor Barbed Wire per coil pondus: Produci ut clientes requiruntur.Commune pondus est 7KG 10KG, 12kg, 14kg)
Novacula Specification | ||||||
Reference Number | Blada Style | Crassitudo | Filum Dia | Barb Longitudo | Barb Latitudo | Barb spatio |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 | |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 | |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 | |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Novacula filum Coil Dia.Magnitudo Design
Extra Diameter | No.of Loops | Latin Longitudo per Coil | Type | Notae |
450 mm | 33 | 8m | CBT-65 | unum coil |
500 mm | 41 | 10m | CBT-65 | unum coil |
700 mm | 41 | 10m | CBT-65 | unum coil |
960 mm | 53 | 13m | CBT-65 | unum coil |
500 mm | 102 | 16m | BTO-10.15.22 | Crucis genus |
600 mm | 86 | 14m | BTO-10.15.22 | Crucis genus |
700 mm | 72 | 12m | BTO-10.15.22 | Crucis genus |
800 mm | 64 | 10m | BTO-10.15.22 | Crucis genus |
960 mm | 52 | 9m | BTO-10.15.22 | Crucis genus |
Officina novaculae hamatis filum
Applicatio novaculae Concertinae Wire Coil
Stipare:
Oneratisque novaculae Barbed filum Bto-22
Gratum est nobis quaerere.
Epistulam tuam hic scribe et mitte nobis