Fiberglass Geogrid na-eme ka ihe na-eme ka ọ bụrụ ihe mejupụtara ya
Ozi ndabere.
Ụdị NO.
afọ 8988
Akara ahia
maituo
Ngwungwu njem
Nyefee
Nkọwapụta
50m
Mmalite
Hengshui
Koodu HS
3926909090
Geogrid
Ezigbo onye zụrụ:Anyị bụ ụlọ ọrụ mmepụta ihe, ndị ọkachamara na-emepụta ngwaahịa Geogrid.
Nkọwapụta niile na-akwado ahaziri ahazi .Biko zitere anyị ajụjụ !Daalụ.
Nkọwapụta niile na-akwado ahaziri ahazi .Biko zitere anyị ajụjụ !Daalụ.
Nkọwapụta | TGSG15-15 | TGSG20-20 | TGSG30-30 | TGSG40-40 | TGSG45-45 | TGSG50-50 |
Oke mpaghara oke, g/m | 300± 30 | 330± 30 | 400± 40 | 500±50 | 550±50 | 600±50 |
ike tensile kwụ ọtọ n'otu mita agbatịkwuru (KN/m)> | 15 | 20 | 30 | 40 | 45 | 50 |
Okirikiri ike tensile dị n'akụkụ mita perekstended (KN/m)> | 15 | 20 | 30 | 40 | 45 | 50 |
Oke elongation kwụ ọtọ (%)≤ | 16 | |||||
Oke elongation kwụ ọtọ(%)≤ | 13 | |||||
Ike ịgbatị kwụ ọtọ na 2% elongation (KN/m) ≥ | 5 | 7 | 11 | 14 | 16 | 18 |
Ike ịgbatị kwụ ọtọ na 5% elongation (KN/m)≥ | 7 | 14 | 21 | 28 | 32 | 35 |
Obosara (m) | 1-6 |
Ụlọ ọrụ:
Ngwaahịa na-egosi:
waya abụọ:
Akwụkwọ mpịakọta:
Jiri:
Biko zitere anyị email, daalụ.
Dee ozi gị ebe a ziga anyị ya