Ugbo Fence Post Y Ụdị Ugbo Nsu Metal Post
Ozi ndabere.
Nkpuchi ugbo
A na-arụpụta ogige ugbo n'ọtụtụ nhọrọ dị elu na ụdị ndị na-egosi oghere gụsịrị akwụkwọ na-amalite na obere oghere na ala nke na-enyere aka igbochi ntinye site na obere anụmanụ.Mkpọchi-mkpọchi na-enye ohere fencing na-enye n'okpuru nrụgide ma mee ka ọ dịghachi n'ụdị.
Nkọwapụta:
Mba. | Ụdị | Nkọwapụta | Ibu(kg) | Elu na ala Waya Dia.(mm) | Waya ahụ (mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
2 | 8/150/813/50 | 89(75)+89+102++114+127+140+152 | 20.8 | 2.5 | 2.0 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
6 | 9/150/991/50 | 89(75)+89+102++114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
8 | 10/150/1194/50 | 89(75)+89+102++114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Mara:Nke mbụ data n'ụdị bụ No.of akara waya;Data nke abụọ bụ nha oghere kwụ ọtọ (mm);Ihe omuma nke ato bu elu nke ngere (mm);Data nke anọ bụ ngụkọta ogologo nke ngere (mm). |
Ngosipụta ngwaahịa nke ngere Ugbo:
Atụmatụ
Oghere ubi na-enye ike dị elu megide ọgụ ike nke ịnyịnya na anụmanụ ndị ọzọ iji hụ na nchekwa ahụ.Ngwunye mkpuchi zinc na-agbakwunye corrosion na nchara nchara maka ngere.
Ezi mgbanwe;ezigbo nguzogide nrụgide, ihe ndị na-eguzogide ihu igwe, ogologo oge ọrụ.Ọbụna iberibe ịkpụ agaghị emebi n'okpuru nrụgide.
Na-emepụta usoro nkeNkpuchi ugbo:
Nnukwu ụlọ ọrụ, ndị ọrụ ọkachamara, nyocha siri ike.
Ngwa
Ngwongwo ugbo bụ ụdị ntupu eji ehi, ewu, mgbada na ezi.A na-eji ya maka ala ahịhịa, nchebe nke oru ngo, ala ahịhịa, ọhịa, okporo ụzọ na gburugburu ebe obibi.ogige ebe egwuregwu, netwọk okporo ụzọ nke nchebe belt green.
Bipute y:
waya gbachiri agbachi
Nabata ajụjụ anyị! Daalụ!