Pav ca Twisted Hlau rau kev txhawb nqa cog 20m-100m Ntev
Cov ntaub ntawv yooj yim.
Qauv NO.
ib 88990
Hlau Hlau Drawing
Txias daim duab
xwm txheej
Soft State
Thickness
2 hli
Hlau Gauge
2 hli
Muaj nuj nqi
Txoj hlua khi
Cov khoom
Mos
Cov cim lag luam
ib 25222
Thauj Pob
Thawv Box
Specification
Ntev 30-50m
Keeb kwm
Anping Hengshui, Suav
HS Code
72171000 ib
Pav ca Twisted Hlau rau kev txhawb nqa cog 20m-100m Ntev
Twisted ties hlau: 2mm.Rau cov nroj tsuag lossis lub hnab ntim khoom .Packing: 150 -200 coils / thawv ntawv, lossis raws li cov neeg siv khoom thov .—
Txhawb customized: Hlau txoj kab uas hla thiab packing.ntev, xim.
-
Lwm cov khoom siv hlau:
Hlau Gauge | SWG (mm) | BWG in mm | MM |
8# | 4.06 ib | 4.19 ib | 4.00 Nws |
9# | 3.66 ib | 3.76 ib | - |
10# | 3.25 | 3.40 Nws | 3.50 Nws |
11# | 2.95 ib | 3.05 Nws | 3.00 Nws |
12# | 2.64 ib | 2.77 ib | 2.80 Nws |
13# | 2.34 ib | 2.41 ib | 2.50 Nws |
14# | 2.03 Nws | 2.11 | - |
15 # | 1.83 ib | 1.83 ib | 1.80 ib |
16# | 1.63 ib | 1.65 ib | 1.65 ib |
17# | 1.42 ib | 1.47 ib | 1.40 Nws |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 ib | 1.07 Nws | 1.00 Nws |
20# | 0.91 ib | 0.89 ib | 0.90 ib |
21 # | 0.81 ib | 0.813 ib | 0.80 ib |
22# | 0.71 ib | 0.711 ib | 0.70 ib |
Ntim:
Pvc coated hlau hlua:
Siv: khi hlau los yog daim npog ntsej muag hlau
Sau koj cov lus ntawm no thiab xa tuaj rau peb