Hoʻoikaika i ka Fiberglass Geogrid a me Geotextile Drainage Composite
ʻIke kumu.
KULA NO.
maituo 8988
Kau inoa
maituo
Puke Kaʻa
Roll
Hōʻike
50m
Ke kumu
Hengshui
HS Code
3926909090
Geogrid
E ka mea kūʻai aku:He hale hana mākou, hana ʻoihana ʻoihana Geogrid Products.
Kākoʻo nā kikoʻī āpau i hoʻopilikino ʻia .E ʻoluʻolu e hoʻouna i ka nīnau iā mākou!Mahalo.
Kākoʻo nā kikoʻī āpau i hoʻopilikino ʻia .E ʻoluʻolu e hoʻouna i ka nīnau iā mākou!Mahalo.
Hōʻike | TGSG15-15 | TGSG20-20 | TGSG30-30 | TGSG40-40 | TGSG45-45 | TGSG50-50 |
Lakiō ʻāpana nui, g/m | 300±30 | 330±30 | 400±40 | 500±50 | 550±50 | 600±50 |
ikaika tensile kūhelu no ka mika lōʻihi (KN / m)> | 15 | 20 | 30 | 40 | 45 | 50 |
Meka perextended ka ikaika tensile horizontal(KN/m)> | 15 | 20 | 30 | 40 | 45 | 50 |
Lakiō elongation kū pololei (%)≤ | 16 | |||||
Lakiō elongation horizontal(%)≤ | 13 | |||||
ʻO ka ikaika hoʻolōʻihi ʻia ma ka 2% elongation (KN/m) ≥ | 5 | 7 | 11 | 14 | 16 | 18 |
ʻO ka ikaika hoʻopololei kū pololei ma 5% elongation (KN/m) ≥ | 7 | 14 | 21 | 28 | 32 | 35 |
Laulā(m) | 1-6 |
Hale Hana:
Hōʻike nā huahana:
uea pālua :
Nā ʻōwili:
E hoʻohana:
E ʻoluʻolu e leka uila iā mākou, Mahalo.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou