Nā Alapiʻi Metala ʻAha/Uhi Uhi
ʻIke kumu.
Kau inoa
maituo
Ke kumu
Hebei
HS Code
731450000
Nā Alapiʻi Metala ʻAha/Uhi Uhi
Kākoʻo nā kikoʻī āpau i hoʻopilikino ʻia!
Wehewehe Huahana
'ikamu | wehewehe |
lāʻau hāpai | 25×3, 25×4, 25×4.5, 25×5, 30×3, 30×4, 30×4.5, 30×5, 32×5, 40×5, 50×5, 65×5, 75× 6, 75×10—100x10mm etcI pā: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etcUS maʻamau: 1”x3/16”, 1 1/4”x3/16”, 1 1/2”x3/16”, 1”x1 /4”, 1 1/4”x1/4”, 1 1/2”x1/4”, 1”x1/8”, 1 1/4”x1/8”, 1 1/2”x1/8” a pēlā aku |
Piʻi lāʻau lāʻau | 12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3, 32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etcUS maʻamau: 19-w-w-4,-15 4, 19-w-2, 15-w-2 etc |
Pitch pahu kea wiliwili | 38.1, 50, 60, 76, 80, 100, 101.6, 120mm, 2” & 4” etc. |
Papa Mea | ASTM A36, A1011, A569, Q235, S275JR, SS304, SS400, Ke kila māmā a me ke kila kalapona haʻahaʻa, etc. |
Lapaʻau ʻili | ʻEleʻele, waihoʻoluʻu iho, wela wela galvanized, pena ʻia, ka uhi ʻana |
ʻAno Māmā | Plain / Smooth, Serrated / niho, I bar, serrated I bar |
Kūlana | Kina: YB/T 4001.1-2007, USA: ANSI/NAAMM(MBG531-88), UK: BS4592-1987, Australia: AS1657-1985, Kelemānia: DIN24537-1-2006, Iapana :J |
Kākoʻo maʻamau:
Hoʻohana ʻana i nā ʻanuʻu metala kila / uhi uhi ʻauʻau
Hoʻohana:
Puka puka no nā alapiʻi:
Welina mai ka nīnau iā mākou!
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou