Paʻi puka aniani/nylon puka makani ʻupena pepeke
ʻIke kumu.
Pākuʻi Puka Puka Puka Palani/Upena pepeke puka aniani
1. Hoʻolauna nui o kā mākou hale hana
ʻO mākou, ʻo Anping Maituo Metal Wire Mesh Co., Ltd, i hoʻolaha ʻia i ka ʻupena insect nylon windown no ka ʻoi aku o 10 mau makahiki, e lawe aku ana i ka mīkini paʻi polyester me ke kiʻekiʻe kiʻekiʻe a me ke kumukūʻai hoʻokūkū.
1) Mea: 100% nylon (polyester loaʻa inā pono)
2) Ka ulana ʻana: Ka ulana maʻamau
3) Helu Mesh: 4T~140T mesh/cm(13mesh~355 mesh/inihi)
4) Max.Laulā: 365cm (143 iniha)
5) Ke kala: Keʻokeʻo / melemele / ʻeleʻele / ʻōmaʻomaʻo / uliuli
ʻO ka ʻili pepeke palaki | Mesh(ʻīniha) | Nui | Kaumaha/roll(kg) | ʻAno |
12X12 | 4' X100' | 1.7 kg | Uli wili/Plain | |
14X14 | 4' X100' | 1.72kg a i ʻole 2.0kg | Uli wili/Plain | |
16X16 | 4' X100' | 2.0kg | Uli wili/Plain | |
18X18 | 4' X100' | 1.8kg a i ʻole 3kg | Uli wili/Plain | |
22X22 | 4' X100' | 2.0kg | Ka ulana maʻemaʻe | |
30X30 | 4' X100' | 1.8kg a i ʻole 2.0kg | Ka ulana maʻemaʻe |
3. Noi
Hoʻohana nui ia i ka kānana a me ka paʻi kahua.
Kānana: Hoʻohana nui ʻia i nā wahi e like me ka kānana a me ka ʻoihana hoʻokaʻawale.E like me ka ʻoihana meaʻai no ka wili ʻana i ka kānana a me ka wili palaoa, ka wili a me ka wili palaoa ʻē aʻe.E like me ka hana glucose, ka pauka waiū, ka waiū soy etc.
Paʻi: Hoʻohana nui ʻia i ka paʻi lole, paʻi lole, paʻi aniani, paʻi PCB, etc.
Hiki iā mākou ke hāʻawi i nā huahana i nā kiko'ī kūikawā e like me kāu koi.
Hōʻike huahana o Plastic Window Screen/nylon windown insect net
ʻO nā ʻano kikoʻī āpau o ka pale pukaaniani ma lalo nei:
'ikamu | Hōʻike | Nā ʻŌlelo Aʻo | ||
Mesh no ka ʻīniha laina | Uea Uea BWG | Ka lōʻihi | ||
Upena Uea Uea Uea | 10×10 | BWG31 BWG32 BWG33 BWG34 | 0.914MX30M 1.2MX30M 1MX 25M 1.2MX30M 1.5MX25M | Uila i ulana ʻia ma hope o ka ulana ʻana Keʻokeʻo, ʻulaʻula keʻokeʻo |
14×14 | ||||
16×16 | ||||
18×18 | ||||
18×14 | ||||
22×22 | ||||
24×24 | ||||
Uena Uea Uea Enameled | 10×10 | BWG31 BWG32 BWG33 BWG34 | 0.914MX30M 1.2MX30M 1MX 25M 1.2MX30M 1.5MX25M | ʻOmaomao, ʻōmaʻomaʻo ʻeleʻele |
14×14 | ||||
16×16 | ||||
18×18 | ||||
18×14 | ||||
22×22 | ||||
24×24 | ||||
Upena Uea Aluminum | 10×10 | BWG31 BWG32 BWG33 BWG34 | 0.914MX30M 1.2MX30M 1MX 25M 1.2MX30M 1.5MX25M | Aluminum huila a i ole alumina maemae |
14×14 | ||||
16×16 | ||||
18×18 | ||||
18×14 | ||||
22×22 | ||||
24×24 | ||||
Upena Uea Fiberglass | 12×12 | BWG 31 BWG 32 | 0.914MX30M 1.2MX30M 1MX25M 1.2MX25M | Loaʻa nā kala like ʻole |
14×14 | ||||
16×16 | ||||
16×14 | ||||
Upena Uea Paa | 12×12 | BWG 31 BWG 32 | 0.914MX30M 1.2MX30M 1MX25M 1.2MX25M | 12,14,16 mesh: ulana wiliwili; 18,22,24 mesh: ulana maʻamau.Keʻokeʻo, uliuli, ʻōmaʻomaʻo, etc. |
14×14 | ||||
16×16 | ||||
18×18 | ||||
18×14 | ||||
20×20 | ||||
Upena Uea Kuhilihi | 14×14 | SWG38 SWG37 SWG36 SWG35 SWG34 | 0.914MX30M 1.2MX30M 1MX25M 1.2MX25M | Material:304,316,316L |
16×16 | ||||
18×18 | ||||
18×14 | ||||
20×20 | ||||
Upena Uea Uea i Sprayed PVC | 12×12 | BWG31 BWG32 | 0.914MX30M 1.2MX30M 1MX25M 1.2MX25M | Hoʻohana ʻia i ka petroleum a me nā paipu wīwī. Loaʻa nā kala like ʻole |
14×14 | ||||
16×16 | ||||
18×18 |