Uea uwea uwea hao hao wela
ʻIke kumu.
Ka lōʻihi o ka lāʻau
5″
Lāʻau lāʻau
15mm
ʻAipili Ma waho Anawaena
450mm
kalakala
ʻōmaʻomaʻo
Uea Barb
1.6mm-3.0mm
ʻAi ʻana o Barbs
3′′ 4′′ 5′′ 6′′
ʻAno Uea
Bwg12X12 Bwg 12X14 Bwg13X13
Kaumaha
8kg / Coil-25kg / Coil
Electro-Galvanized
12g/mm-30g/mm
Wela-Galvanized
50g/mm-180g/mm
Ts
30kgs-45kgs/Sq.mm
Pakahi Coil Length
80-400m
Kau inoa
MAITUO
Puke Kaʻa
8kg / Coil-25kg / Coil
Hōʻike
SGS
Ke kumu
Hengshui, Anping
HS Code
73130000
Uea uwea uwea hao hao wela
Uea lāʻauHe ʻano mea paʻa paʻa palekana hou, hiki ke hoʻokomo ʻia ka uea Barbed i mea e pale aku ai i nā mea hoʻopiʻi perimeter me ka ʻoki ʻana a me ka ʻoki ʻana i nā pahi pahi i kau ʻia ma luna o ka pā.Hāʻawi ʻo Galvanized barbed wire i kahi pale nui mai ka corrosion a me ka oxidation i hoʻokumu ʻia e ka lewa.ʻO kona kūpaʻa kiʻekiʻe e hiki ai ke hoʻokaʻawale i waena o nā pou pa.
Hōʻike oUea lāʻau | ||||
Ana o Strand a me Barb ma BWG(Anne X3) | Ka lōʻihi ma kahi o ke kilo i ka mita | |||
ʻO ka mamao o nā lāʻau 3” | ʻO ka ʻokoʻa o nā Barbs 4” | ʻO ka ʻokoʻa o nā lāʻau 5” | ʻO ka mamao o nā lāʻau 6” | |
12×12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Noi: Pili i ka pale kaawale no ka palena mauu,
Nā alanui kaʻaahi a me nā alaloa.
Hoʻopili a me ka hoʻouna ʻana o Hot Dipped Galvanized Barbed Wire
Welina mai e nīnau iā mākou!!!
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou