Uea Uea Hexagonal Upena Wela Hooluu Weheia/Electro Galvanized 3/4" 1/2" 1"
ʻIke kumu.
KULA NO.
maituo 455554
Mesh
1/2 ʻīniha-3 ʻīniha
Ka ulana ʻana
wili pololei, wili hope, wili pālua, wili
Ikaika U'i
38kg/M2
Kau inoa
maituo
Puke Kaʻa
Pepa Paa-Malu me ka Pepa Paila
Hōʻike
SGS
Ke kumu
Hengshui, Anping
HS Code
73144900
uwea hexagonal no ka uwea moa
ʻO ke anawaena uea, ka lua mesh, ka laulā a me ke kākoʻo lōʻihi i hana ʻia.Welina mai ka nīnau iā mākou!Mea uea: Hexagonal uea mesh ua hana 'ia i loko o galvanized hao a PVC uhi uea.
Hex hao hao.ʻupena uea i ka wili maʻamau (ka laulā o 0.5M-2.0M) | ||
Mesh | Uea Uea (BWG) | |
ʻīniha | mm | |
3/8″ | 10mm | 27, 26, 25, 24, 23, 22, 21 |
1/2″ | 13mm | 25, 24, 23, 22, 21, 20, |
5/8″ | 16mm | 27, 26, 25, 24, 23, 22 |
3/4″ | 20mm | 25, 24, 23, 22, 21, 20, 19 |
1″ | 25mm | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4″ | 32mm | 22, 21, 20, 19, 18 |
1-1/2″ | 40mm | 22, 21, 20, 19, 18, 17 |
2″ | 50mm | 22, 21, 20, 19, 18, 17, 16, 15, 14 |
3″ | 75mm | 21, 20, 19, 18, 17, 16, 15, 14 |
4″ | 100mm | 17, 16, 15, 14 |
i hoʻopaʻa ʻia:
Pvc i uhi ʻia:
Hoʻopili:
ʻO ka pepa wai wai a laila kiʻiʻoniʻoni.
Pallet packing:
Ke hoʻouka nei:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou