Uea wili palahalaha no ka mea kanu kākoʻo 20m-100m ka lōʻihi
ʻIke kumu.
KULA NO.
maituo 889990
Kii Uea Metala
Kii anu
Kūlana
Mokuʻāina palupalu
mānoanoa
2mm
Uea Uea
2mm
Hana
Uea Naki
Waiwai
palupalu
Kau inoa
maituo 25222
Puke Kaʻa
Pahu pahu pahu
Hōʻike
30-50m ka lōʻihi
Ke kumu
Anping Hengshui, Kina
HS Code
72171000
Uea wili palahalaha no ka mea kanu kākoʻo 20m-100m ka lōʻihi
Uea pili wili: 2mm.No ka mea kanu a i 'ole eke packing .Packing: 150 -200 coils/carton pahu, ai 'ole e like me nā mea kūʻai mai noi.—
Kākoʻo maʻamau: Anawaena uwea a me ka hoopili ana .lōʻihi , kala.
–
Nā huahana uea ʻē aʻe:
Uea Uea | SWG(mm) | BWG i mm | MM |
8# | 4.06 | 4.19 | 4.00 |
9# | 3.66 | 3.76 | - |
10# | 3.25 | 3.40 | 3.50 |
11# | 2.95 | 3.05 | 3.00 |
12# | 2.64 | 2.77 | 2.80 |
13# | 2.34 | 2.41 | 2.50 |
14# | 2.03 | 2.11 | - |
15# | 1.83 | 1.83 | 1.80 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.40 |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 | 1.07 | 1.00 |
20# | 0.91 | 0.89 | 0.90 |
21# | 0.81 | 0.813 | 0.80 |
22# | 0.71 | 0.711 | 0.70 |
Hoʻopili:
Ua uhi ʻia nā kaula paʻa pvc:
Hoʻohana: uea paʻa a i ʻole uea masks
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou