ʻO ka pā Deer Wela Hoʻopaʻa ʻia i ka Galvanized 1.2m-2.0m kiʻekiʻe
ʻIke kumu.
Pa dia
Mea hoʻolako ʻoihana no ka Pa Deer
1. Mea: Haʻahaʻa kalapona puʻupaʻa uea, wela uʻi galvanized kiʻekiʻe kalapona uea,
2. Ka mālama ʻana i ka ʻili: electro galvanized a i ʻole ka wela wela
3. Mesh uea anawaena: 1.8mm~2.5mm
4.Edge uea anawaena: 2.0mm~3.4mm
5.Height: 0.9m,1.0m,1.2m,1.5m, 1.7m, 2.0m, Hiki iā mākou ke hana e like me ka mea kūʻai aku.
6. Length: 50m-100m (E like me ka noi a ka mea kūʻai aku)
7. Hoʻohana: Hoʻohana nui ʻia no ka nahele, ka mauʻu, ka mahi holoholona a me ka iʻa.
ʻAʻole. | ʻAno | Hōʻike | Unite | Dia(luna a lalo) | Dia. | Dia. |
kg | mm | mm | cm | |||
1 | 8/90/15cm/50m | 89+102+114+127+140+152+178 | 33.25 | 3.0 | 2.5 | 36 |
2 | 8/90/15cm/100m | 89+102+114+127+140+152+178 | 66.5 | 3.0 | 2.5 | 40 |
3 | 10/120/15cm/50m | 89+89+100+114+127+140+153+178+210 | 42.25 | 3.0 | 2.5 | 36 |
4 | 10/120/15cm/100m | 89+89+100+114+127+140+153+178+210 | 84.5 | 3.0 | 2.5 | 40 |
5 | 11/157/15cm/50m | 89+100+114+127+140+153+178+210+229+230 | 49.5 | 3.0 | 2.5 | 36 |
6 | 11/157/15cm/100m | 89+100+114+127+140+153+178+210+229+230 | 99 | 3.0 | 2.5 | 40
|
Huahana:
Pa dia:
PA MAHELE
HANA HANA O KA PA DIA
PIKI ANA I KA PA DIA
KA HELE ANA I ka pa dia
Welina mai ka nīnau iā mākou! Mahalo!