SUS304 Bakin Karfe Waya Mesh
Bayanan asali.
SUS304 Bakin Karfe Waya Mesh
Kamfaninmu shine babban masana'anta kuma mai fitar da kaya a cikin ragamar waya ta bakin karfe da allon raga.A matsayin ingantaccen ingancin samfuranmu da kyakkyawan sabis, an fitar da abubuwan da muke samarwa zuwa ƙasashe da yankuna da yawa.
Material: High quality bakin karfe waya, sus 201, 202, 304, 304L, 316, 316L
Tsari: Saƙa za a iya raba shi zuwa sassa daban-daban kamar yadda hanyar saƙa: Saƙa na fili, saƙa na dusar ƙanƙara, saƙa na Dutch.
Bayani:
Nisa: 0.5-2m, (3', 4', 1m a matsayin ma'auni)
Tsawon: 15-100m (30m a matsayin misali)
Saukewa: 1-535
Waya diamita: 0.05-1.5mm (yawanci daga 0.25-0.80mm)
Samfurin yana samuwa ga abokin ciniki
Ana iya yin duk ƙayyadaddun ƙayyadaddun su azaman buƙatun abokin ciniki.
Ƙarshen jiyya: Ƙarshen rufe, yanke ƙarshen (ƙarshen barbed), walda bayan yanke ƙarshen
Aikace-aikace:
An zaɓi baƙin ƙarfe don jure lalacewa, juriya mai zafi, juriya acid da halayen juriya na lalata.
Gabaɗaya Amfani: Bakin karfe waya raga, tare da kyau kwarai juriya da acid, alkali, zafi da lalata, sami m amfani a sarrafa mai, sunadarai, abinci, Pharmaceuticals, kuma jeri da kuma nunawa na m, ruwa da gas a cikin mine, metallurgy, sararin samaniya, yin inji, da sauransu.
Kaddarori:
A acid, alkali-resistant, high zafin jiki resistant, tensile, lalacewa-juriya
raga | Waya Dia.(MM) | Budewa (MM) | Material (AISI) |
2 meshx2msh | 1.8 | 10.9 | 304 ko 316 |
3 meshx3 | 1.5 | 6.96 | 304 ko 316 |
4 meshx4 | 1.0 | 5.35 | 304 ko 316 |
7mx7msu | 1.00 | 2.63 | 304 ko 316 |
10meshx10mesh | 0.60 | 1.94 | 304 ko 316 |
12meshx12mesh | 0.50 | 1.62 | 304 ko 316 |
16 meshx16 raga | 0.40 | 1.19 | 304 ko 316 |
16 meshx16 raga | 0.35 | 1.24 | 304 ko 316 |
18meshx18mesh | 0.35 | 1.06 | 304 ko 316 |
20meshx20mesh | 0.40 | 0.87 | 304 ko 316 |
24meshx24mesh | 0.26 | 0.80 | 304 ko 316 |
30 mesh x 30 raga | 0.30 | 0.55 | 304 ko 316 |
35meshx35mesh | 0.17 | 0.56 | 304 ko 316 |
40meshx40mesh | 0.23 | 0.40 | 304 ko 316 |
50meshx50mesh | 0.20 | 0.31 | 304 ko 316 |
60meshx60mesh | 0.15 | 0.27 | 304 ko 316 |
70meshx70mesh | 0.12 | 0.24 | 304 ko 316 |
80meshx80mesh | 0.13 | 0.19 | 304 ko 316 |
90meshx90mesh | 0.12 | 0.16 | 304 ko 316 |
100meshx100mesh | 0.10 | 0.15 | 304 ko 316 |
120meshx120mesh | 0.09 | 0.12 | 304 ko 316 |
150meshx150mesh | 0.063 | 0.11 | 304 ko 316 |
180meshx180mesh | 0.053 | 0.09 | 304 ko 316 |
200meshx200mesh | 0.053 | 0.07 | 304 ko 316 |
250meshx250mesh | 0.040 | 0.063 | 316 |
Nunin Samfur na SUS304 Bakin Karfe Waya Mesh
Fakiti da jigilar kaya na SUS304 Bakin Karfe Waya Mesh